Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Model | 21700/40P |
Nominal Voltage | 3.6V |
Nominal capacity | 4000mAh |
Application scenario | Power tools, garden tools, electric two-wheelers, vacuum cleaners, sweeping robots |
Standard charge | 2.0A constant current charge to 4.20±0.05V,constant voltage charge cutoff current 100mA |
Fast charging | 6A constant current charge to 4.20±0.05V,constant voltage charge cutoff current 100mA |
Standard discharge | 6A constant current charge to 4.20±0.05V,constant voltage charge cutoff current 100mA |
Charge/discharge voltage range | 4.20V~2.50V |
Battery weight | 70g |
Battery Size | Height: 70.15±0.15mm, Diameter: 21.15±0.10mm |
AC internal resistance | ≤12mΩ |
Maximum continuous charging/discharging current | 6.0/50A |
EVE 21700 40P cylindrical NCM cell 3.6V 4000mAh full-rate battery power tools/gardening tools
Reviews
There are no reviews yet.