Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Model | 18650/25P |
Nominal Voltage | 3.6V |
Nominal capacity | 2500mAh |
Application scenario | Power tools, garden tools, electric two-wheelers, vacuum cleaners, sweeping robots |
Standard charge | 1.25A constant current charge to 4.20±0.05V, constant voltage charge cutoff current 100mA |
Fast charging | 6A constant current charge to 4.20±0.05V, constant voltage charge cutoff current 100mA |
Standard discharge | 0.5A constant current discharge to 2.50V cutoff |
Maximum Continuous Discharge Current | 30A constant current discharge to 2.50V cutoff (75°C cutoff) |
Charge/discharge voltage range | 4.20V~2.50V |
Weight | 48g |
Size | Height: 65.00±0.15mm, Diameter: 18.35±0.10mm |
Standard charging current | 1250mA |
Standard discharge current | 500mA |
Maximum continuous charging/discharging current | 6.0/30A |
EVE 18650 25P cylindrical NCM cell 3.6V 2500mAh full-rate battery electric drills,lawnmowers,garden tools
Reviews
There are no reviews yet.