Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Model | INR21700/50E |
Nominal Voltage | 3.65V |
Nominal capacity | 5000mAh |
Application scenario | Power tools, garden tools, electric two-wheelers, vacuum cleaners, sweeping robots |
AC internal resistance | ≤20mΩ |
Cell weight | 71g |
Charge cut-off voltage | 4.2V |
Charge cut-off current | 100mA |
Discharge cutoff voltage | 2.5V |
Standard charging current | 1000mA |
Maximum continuous charging current | 5A |
Standard discharge current | 1000mA |
Maximum continuous discharge current | 15A |
Storage humidity | ≤65% RH |
EVE 21700 50E cylindrical NCM cell 3.65V 5000mAh Full Capacity E-Motor/E-Bike/E-Scooter/Portable ESS
Reviews
There are no reviews yet.