Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Model | 18650/35V |
Nominal Voltage | 3.65V |
Nominal capacity | 3500mAh |
Application scenario | Power tools, garden tools, electric two-wheelers, vacuum cleaners, sweeping robots |
Minimum discharge capacity | 3400mAh |
Standard charging voltage | 0.68A, 4.20±0.05, constant current constant voltage charge 68mA cutoff |
Fast charging | 1.5A, 4.20±0.05, constant current constant voltage charge 68mA cutoff |
Standard discharge | DC discharge: 0.68A, 2.5V cutoff |
Maximum discharge current | DC discharge: 10.2A, 2.5V cutoff |
Charge and Discharge Voltage Range | 4.20~2.5V |
Cell weight | 50.0g |
Cell Size | Height: 65.10±0.15mm, Diameter: 18.35±0.10mm |
Maximum continuous charging/discharging current | 3.4/10.2A |
EVE 18650 35V cylindrical NCM cell 3.65V 3500mAh Full Capacity Electric Vehicle,Portable Energy Storage,Intelligent Robots
Reviews
There are no reviews yet.