Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Model | 18650/26V |
Nominal Voltage | 3.6V |
Nominal capacity | 2550mAh |
Application scenario | Power tools, garden tools, electric two-wheelers, vacuum cleaners, sweeping robot |
AC internal resistance | ≤30mΩ |
Weight | 48g |
Charge cut-off current | 50mA |
Discharge cutoff voltage | 2.5V |
Standard charging current | 500mA |
Fast charging current | 1250mA |
Maximum charge current (not used for cycling) | 2500mA |
Standard discharge current | 500mA |
Discharge temperature | -20~60 °C |
Storage humidity | ≤65% RH |
Maximum continuous charge/discharge current | 2.5/7.5A |
EVE 18650 26V Cylindrical NCM Battery 3.6V 2550mAh Full Capacity Electric Vehicle AGV,Pedal Bike
Reviews
There are no reviews yet.